Train & Track

Viewing Joe Abbey's dataUser: Guest Login Welcome guest

[0..3)mi [3..6)mi [6..9)mi [9..¥)mi All
Total time 56:43:14
Total distance 308.94mi
PR Wed 06 Sep 2006, 05:30am 08:00
Average pace for Feb 2010 15:17
Average pace for Dec 2009 12:10
Average pace for Nov 2009 11:44
Average pace for Oct 2009 12:20
Average pace for Sep 2009 13:20
Average pace for Mar 2008 11:06
Average pace for Feb 2008 08:20
Average pace for Jan 2008 10:01
Average pace for Sep 2006 08:52
Average pace for Aug 2006 09:30
Average pace for Jul 2006 09:55
Average pace for Jun 2006 10:24
Average pace overall 11:00
std dev 02:13
DateDistancePaceTotal TimeWeight
Thu 18 Feb 2010, 06:15am 5.07mi 16:26 01:23:23 205
Tue 16 Feb 2010, 06:15am 5.07mi 16:13 01:22:14 205
Thu 11 Feb 2010, 06:30am 5.07mi 15:34 01:19:00 205
Sun 07 Feb 2010, 12:05pm 5.07mi 16:22 01:23:00 205
Thu 04 Feb 2010, 06:25am 5.07mi 13:40 01:09:20 205
Tue 02 Feb 2010, 06:25am 5.07mi 13:28 01:08:20 205
Thu 24 Dec 2009, 06:20am 4.01mi 12:00 00:48:08 203
Thu 17 Dec 2009, 06:15am 4.00mi 11:11 00:44:45 204
Tue 15 Dec 2009, 06:20am 4.00mi 13:20 00:53:20 205
Tue 24 Nov 2009, 06:10am 3.09mi 12:05 00:37:23 211
Tue 17 Nov 2009, 06:15am 3.09mi 12:00 00:37:05 211
Tue 10 Nov 2009, 06:10am 3.09mi 10:31 00:32:30 212
Thu 05 Nov 2009, 06:05am 3.09mi 12:10 00:37:36 211
Wed 04 Nov 2009, 06:05am 5.00mi 11:43 00:58:36 211
Tue 03 Nov 2009, 06:05am 3.09mi 11:56 00:36:54 212
Thu 29 Oct 2009, 06:30am 3.09mi 13:24 00:41:27 211
Wed 28 Oct 2009, 06:30am 5.00mi 12:01 01:00:08 212
Tue 27 Oct 2009, 06:35am 3.09mi 12:42 00:39:15 213
Thu 22 Oct 2009, 06:55am 3.10mi 11:42 00:36:17 212
Wed 21 Oct 2009, 02:15am 4.00mi 10:11 00:40:46 213
Tue 20 Oct 2009, 01:15pm 3.10mi 12:30 00:38:48 213
Sat 17 Oct 2009, 01:15pm 5.00mi 12:40 01:03:20 213
Thu 15 Oct 2009, 06:45am 3.00mi 13:20 00:40:00 215
Wed 14 Oct 2009, 06:45am 4.00mi 11:15 00:45:00 215
Tue 13 Oct 2009, 06:20am 3.00mi 13:20 00:40:00 214
Thu 08 Oct 2009, 06:50am 3.00mi 13:20 00:40:00 215
Wed 07 Oct 2009, 06:50am 3.00mi 13:20 00:40:00 215
Tue 06 Oct 2009, 06:45am 3.00mi 11:20 00:34:00 216
Fri 02 Oct 2009, 06:15am 3.00mi 13:20 00:40:00 215
Thu 01 Oct 2009, 06:15am 3.00mi 11:40 00:35:00 215
Tue 29 Sep 2009, 06:00am 3.00mi 13:20 00:40:00 220
Sun 16 Mar 2008, 02:30pm 5.40mi 11:06 01:00:00 205
Thu 14 Feb 2008, 05:45am 3.10mi 08:20 00:25:51 206
Tue 12 Feb 2008, 05:15am 3.10mi 08:20 00:25:51 206
Sun 27 Jan 2008, 01:40pm 5.25mi 09:57 00:52:15 205
Sat 26 Jan 2008, 02:00pm 3.15mi 09:32 00:30:02 207
Thu 24 Jan 2008, 07:30pm 3.10mi 08:23 00:26:02 207
Tue 22 Jan 2008, 06:30am 3.10mi 09:05 00:28:12 209
Sun 20 Jan 2008, 01:30pm 4.50mi 09:06 00:40:57 209
Sat 19 Jan 2008, 02:00pm 3.10mi 08:42 00:27:00 207
Thu 17 Jan 2008, 06:17am 3.03mi 11:06 00:33:41 207
Tue 15 Jan 2008, 06:00am 3.03mi 11:06 00:33:41 207
Sat 12 Jan 2008, 09:20am 3.00mi 11:00 00:33:00 207
Thu 10 Jan 2008, 06:30am 3.00mi 11:00 00:33:00 207
Sat 05 Jan 2008, 12:00am 3.64mi 11:32 00:42:00 206
Wed 13 Sep 2006, 05:30am 3.05mi 08:33 00:26:06 188
Tue 12 Sep 2006, 05:35am 5.52mi 09:11 00:50:43 188
Wed 06 Sep 2006, 05:30am 3.05mi 08:00 00:24:24 186
Tue 05 Sep 2006, 05:30am 5.50mi 09:13 00:50:44 186
Wed 30 Aug 2006, 05:20am 3.05mi 08:20 00:25:28 186
Tue 29 Aug 2006, 05:28am 5.52mi 09:24 00:51:54 185
Thu 24 Aug 2006, 05:25am 5.52mi 10:25 00:57:32 188
Wed 23 Aug 2006, 05:17am 3.05mi 09:12 00:28:04 189
Tue 22 Aug 2006, 05:23am 5.52mi 09:22 00:51:44 188
Thu 17 Aug 2006, 05:30am 5.30mi 08:56 00:47:21 191
Tue 15 Aug 2006, 05:15am 5.30mi 09:34 00:50:45 195
Wed 09 Aug 2006, 05:15am 3.05mi 09:35 00:29:16 192
Tue 08 Aug 2006, 05:28am 4.10mi 09:34 00:39:14 195
Thu 03 Aug 2006, 05:25am 5.30mi 10:04 00:53:22 195
Wed 02 Aug 2006, 05:15am 3.05mi 08:33 00:26:07 197
Tue 01 Aug 2006, 05:25am 5.30mi 10:00 00:53:00 195
Wed 26 Jul 2006, 05:15am 5.00mi 10:05 00:50:25 195
Tue 25 Jul 2006, 05:25am 3.00mi 09:20 00:28:00 193
Mon 24 Jul 2006, 05:15am 5.00mi 09:12 00:46:00 193
Thu 20 Jul 2006, 06:10am 4.50mi 09:36 00:43:14 196
Wed 19 Jul 2006, 06:40am 3.00mi 09:19 00:27:57 200
Tue 18 Jul 2006, 06:20am 4.50mi 10:20 00:46:30 200
Thu 06 Jul 2006, 09:15am 4.70mi 09:57 00:46:49 203
Wed 05 Jul 2006, 12:00am 3.10mi 10:14 00:31:46 203
Tue 04 Jul 2006, 06:45am 4.70mi 10:53 00:51:13 203
Thu 29 Jun 2006, 06:30am 4.00mi 10:15 00:41:01 203
Tue 27 Jun 2006, 12:00am 4.00mi 09:41 00:38:47 200
Thu 22 Jun 2006, 06:10am 4.00mi 10:08 00:40:32 199
Tue 20 Jun 2006, 06:15am 4.50mi 10:03 00:45:16 200
Sun 18 Jun 2006, 06:45am 5.00mi 10:30 00:52:31 204
Thu 15 Jun 2006, 06:10am 3.50mi 09:54 00:34:42 201
Tue 13 Jun 2006, 06:05am 3.50mi 10:11 00:35:40 205
Sun 11 Jun 2006, 07:15am 5.00mi 12:00 01:00:00 205

Copyright 2006 2am Productions
Page loaded in 0.016 seconds.